⚡ EV Servicing Prices
Transparent, Fixed‑Price EV Service Packages Across London
FixAnyEV provides full EV servicing using correct high‑voltage procedures, thermal‑system checks, and manufacturer‑approved maintenance schedules. All servicing is carried out at your home or workplace.
📞 Book your EV service: 07779 836 677
💷 EV Servicing Price Table
Below is a clean, easy‑to‑understand pricing table for all EV service levels.
🔧 EV Annual Service (Every 12 Months)
£149 – Mobile Service
| Included | Details |
|---|---|
| Cabin pollen filter | Replacement included |
| Brake system check | Pads, discs, hoses, iBooster/EPB |
| Full HV system inspection | HV cables, contactors, insulation check |
| Thermal system check | Compressor, pumps, coolant levels |
| Charging system test | AC/DC charging performance |
| Software & ECU scan | Fault codes, ADAS status |
| Suspension & steering check | Bushes, joints, EPAS |
| Tyre & TPMS check | Pressure, tread, sensor status |
Ideal for: All EVs annually or every 10,000–15,000 miles.
🛠️ Major EV Service (Every 2 Years)
£249 – Mobile Service
| Included | Details |
|---|---|
| Everything in Annual Service | Full inspection |
| Brake fluid replacement | EV‑safe DOT fluid |
| Full coolant health check | Battery, inverter, motor loops |
| Heat pump performance test | Reversing valve, compressor load |
| HV insulation test | Safety‑critical |
| ADAS calibration check | Camera & radar status |
| Battery health report | SOH, temperature balance |
Ideal for: Every 20,000–30,000 miles or every 2 years.
⚡ High‑Voltage System Service (Every 4 Years)
£349 – Mobile Service
| Included | Details |
|---|---|
| HV battery health report | SOH, cell balance, temperature |
| HV insulation resistance test | Full HV safety check |
| HV contactor & pre‑charge test | Activation sequence |
| Full thermal system diagnostic | Pumps, chiller, compressor |
| HV junction box inspection | HVJB, fuses, connectors |
| Charging system deep test | AC/DC handshake, port ECU |
Ideal for: Every 4 years or 40,000–50,000 miles.
❄️ EV Thermal System Service (Coolant Change)
£199 – Mobile Service
| Included | Details |
|---|---|
| Battery coolant replacement | EV‑specific coolant |
| Inverter/motor coolant | Where applicable |
| Bleeding & vacuum fill | Prevents air pockets |
| Thermal pump test | Flow rate & pressure |
| Heat pump check | If fitted |
Ideal for: Every 5–7 years depending on manufacturer.
🛑 Brake Fluid Service (EV‑Safe)
£79 – Mobile Service
| Included | Details |
|---|---|
| Brake fluid replacement | DOT fluid |
| iBooster bleed procedure | EV‑specific |
| EPB calibration | Where required |
| Brake system inspection | Pads, discs, hoses |
Ideal for: Every 2 years.
🔌 Charging System Inspection
£89 – Mobile Service
| Included | Details |
|---|---|
| Charge port ECU test | Locking, handshake |
| AC charging test | 3kW–22kW |
| DC rapid charging test | CCS/CHAdeMO |
| Cable inspection | Pins, insulation |
| OBC communication check | Charging logic |
📦 Optional Add‑Ons
| Add‑On | Price |
|---|---|
| Cabin filter upgrade (HEPA) | £29 |
| A/C regas (R1234yf) | £129 |
| Heat pump refrigerant service | £149 |
| Brake pads (per axle) | From £99 |
| Brake discs (per axle) | From £149 |
| Suspension components | From £89 |
| TPMS sensor replacement | £45 each |
🌍 Areas We Cover
All London boroughs, including:
- Croydon, Bromley, Lewisham
- Camden, Islington, Hackney
- Ealing, Brent, Hillingdon
- Kingston, Richmond, Sutton
- Central, North, South, East and West London
📞 Book your EV service: 07779 836 677
⭐ Why EV Owners Choose FixAnyEV
- High‑voltage certified technician
- Full mobile service
- Correct EV‑specific procedures
- Transparent pricing
- Trusted by EV owners, fleets & traders
📞 Book Your EV Service
FixAnyEV brings expert EV servicing directly to your home or workplace.
📞 Call 07779 836 677 to book your EV service.